loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Pitti Engg. Apr 30, 2025 23.73 0.86 -9.65
Equity-Kotak Mah. Bank Apr 30, 2025 86.56 3.14 1.70
Equity-Cholaman.Inv.&Fn Apr 30, 2025 45.18 1.64 -1.83
Equity-Balrampur Chini Apr 30, 2025 34.43 1.25 0.62
Equity-Timken India Apr 30, 2025 46.84 1.70 -10.84
Equity-Infosys Apr 30, 2025 116.56 4.23 -4.49
Equity-Grindwell Norton Apr 30, 2025 38.38 1.39 -0.62
Equity-A B B Apr 30, 2025 28.68 1.04 -0.43
Equity-Hindalco Inds. Apr 30, 2025 52.78 1.92 -8.47
Equity-St Bk of India Apr 30, 2025 90.92 3.30 2.22
Equity-Larsen & Toubro Apr 30, 2025 105.21 3.82 -4.33
Equity-Schaeffler India Apr 30, 2025 51.40 1.87 2.86
Equity-Hawkins Cookers Apr 30, 2025 15.38 0.56 10.84
Equity-Abbott India Apr 30, 2025 59.07 2.15 -2.39
Equity-Reliance Industr Apr 30, 2025 172.96 6.28 10.19
Equity-Carborundum Uni. Apr 30, 2025 21.47 0.78 0.79
Equity-Kajaria Ceramics Apr 30, 2025 44.25 1.61 -6.33
Equity-Honeywell Auto Apr 30, 2025 35.56 1.29 2.48
Equity-Esab India Apr 30, 2025 28.39 1.03 3.01
Equity-TCS Apr 30, 2025 84.96 3.09 -4.23
Equity-ICICI Bank Apr 30, 2025 186.41 6.77 5.83
Equity-Power Grid Corpn Apr 30, 2025 50.73 1.84 5.89
Equity-Maruti Suzuki Apr 30, 2025 110.68 4.02 6.38
Equity-Axis Bank Apr 30, 2025 78.80 2.86 7.53
Equity-HDFC Bank Apr 30, 2025 255.23 9.27 5.29
Equity-Thermax Apr 30, 2025 26.99 0.98 -9.93
Equity-HDFC AMC Apr 30, 2025 27.12 0.99 8.98
Equity-Page Industries Apr 30, 2025 35.94 1.31 6.84
Equity-HDFC Life Insur. Apr 30, 2025 59.50 2.16 8.46
Equity-AIA Engineering Apr 30, 2025 19.97 0.73 -4.71
Equity-ICICI Lombard Apr 30, 2025 32.84 1.19 4.67
Equity-Sona BLW Precis. Apr 30, 2025 31.16 1.13 4.33
Equity-LTIMindtree Apr 30, 2025 33.48 1.22 2.12
Equity-DLF Apr 30, 2025 31.02 1.13 -0.91
Equity-Jubilant Food. Apr 30, 2025 67.96 2.47 7.68
Equity-Nuvoco Vistas Apr 30, 2025 15.48 0.56 3.72
Equity-TVS Motor Co. Apr 30, 2025 41.95 1.52 10.42
Equity-Divi`s Lab. Apr 30, 2025 71.83 2.61 5.39
Corporate Debts-H U D C O Apr 30, 2025 5.31 0.19 0.68
Equity-Team Lease Serv. Apr 30, 2025 11.34 0.41 4.44
Equity-UltraTech Cem. Apr 30, 2025 84.16 3.06 1.14
Equity-ZF Commercial Apr 30, 2025 46.27 1.68 -3.59
Equity-Chalet Hotels Apr 30, 2025 22.68 0.82 -3.40
Equity-Endurance Tech. Apr 30, 2025 47.06 1.71 -4.74
Equity-Dr Lal Pathlabs Apr 30, 2025 30.46 1.11 11.71
Equity-Navin Fluo.Intl. Apr 30, 2025 16.73 0.61 0.00
Equity-L&T Technology Apr 30, 2025 47.25 1.72 -5.43
Corporate Debts-Bajaj Housing Apr 30, 2025 5.03 0.18 0.25
Equity-FSN E-Commerce Apr 30, 2025 29.58 1.07 8.54
Govt. Securities-Gsec2031 Apr 30, 2025 1.02 0.04 0.36
Net CA & Others-Net CA & Others Apr 30, 2025 -10.11 -0.37 0.00
Reverse Repo-TREPS Apr 30, 2025 56.82 2.06 89.88