loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2024 177.23 7.64 4.99
Equity-ICICI Bank Apr 30, 2024 137.62 5.93 5.22
Equity-Maruti Suzuki Apr 30, 2024 115.74 4.99 1.72
Equity-Infosys Apr 30, 2024 99.01 4.27 -5.17
Equity-St Bk of India Apr 30, 2024 95.25 4.11 9.82
Equity-Reliance Industr Apr 30, 2024 88.02 3.79 -1.27
Equity-Larsen & Toubro Apr 30, 2024 75.44 3.25 -4.51
Equity-UltraTech Cem. Apr 30, 2024 72.10 3.11 2.28
Equity-Axis Bank Apr 30, 2024 71.00 3.06 -6.99
Equity-Endurance Tech. Apr 30, 2024 69.25 2.99 8.29
Equity-A B B Apr 30, 2024 67.33 2.90 2.83
Equity-Kajaria Ceramics Apr 30, 2024 66.24 2.86 4.29
Equity-Timken India Apr 30, 2024 63.80 2.75 16.82
Reverse Repo-TREPS Apr 30, 2024 56.62 2.44 11.64
Equity-Hindalco Inds. Apr 30, 2024 54.45 2.35 15.02
Equity-Schaeffler India Apr 30, 2024 54.61 2.35 31.25
Equity-Abbott India Apr 30, 2024 52.10 2.25 -2.49
Equity-Kotak Mah. Bank Apr 30, 2024 51.97 2.24 0.00
Equity-L&T Technology Apr 30, 2024 51.51 2.22 -15.37
Equity-Grindwell Norton Apr 30, 2024 48.41 2.09 11.87
Equity-TVS Motor Co. Apr 30, 2024 47.33 2.04 -4.27
Equity-Divi`s Lab. Apr 30, 2024 47.23 2.04 16.17
Equity-Power Grid Corpn Apr 30, 2024 43.77 1.89 9.01
Equity-Esab India Apr 30, 2024 41.91 1.81 1.21
Equity-Chalet Hotels Apr 30, 2024 41.04 1.77 -2.08
Equity-Sona BLW Precis. Apr 30, 2024 40.50 1.75 -11.42
Equity-Indian Hotels Co Apr 30, 2024 38.71 1.67 -25.69
Equity-Cholaman.Inv.&Fn Apr 30, 2024 36.13 1.56 3.17
Equity-Phoenix Mills Apr 30, 2024 35.30 1.52 13.25
Govt. Securities-GSEC2028 Apr 30, 2024 35.02 1.51 0.00
Equity-HDFC AMC Apr 30, 2024 32.33 1.39 3.74
Equity-Carborundum Uni. Apr 30, 2024 29.87 1.29 12.14
Equity-ICICI Lombard Apr 30, 2024 29.94 1.29 1.55
Equity-Page Industries Apr 30, 2024 27.41 1.18 0.97
Equity-ZF Commercial Apr 30, 2024 26.88 1.16 -9.84
Equity-FSN E-Commerce Apr 30, 2024 26.90 1.16 9.14
Govt. Securities-GSEC2024 Apr 30, 2024 25.10 1.08 -0.04
Equity-AIA Engineering Apr 30, 2024 23.96 1.03 -3.02
Equity-SBFC Finance Apr 30, 2024 23.83 1.03 6.59
Equity-V-Guard Industri Apr 30, 2024 23.37 1.01 3.52
Equity-Team Lease Serv. Apr 30, 2024 19.92 0.86 21.12
Equity-Nuvoco Vistas Apr 30, 2024 16.42 0.71 10.58
Equity-Hawkins Cookers Apr 30, 2024 12.50 0.54 7.10
Govt. Securities-KARNATAKA SDL 2025 Apr 30, 2024 12.64 0.54 -0.14
Govt. Securities-West Bengal 2024 Apr 30, 2024 10.06 0.43 -0.15
Corporate Debts-H U D C O Apr 30, 2024 5.23 0.23 -0.48
Net CA & Others-Net CA & Others Apr 30, 2024 -1.42 -0.08 0.00